Saat strategi 75R/25H kasih signal DEFENSIVE (cash period), modal kamu di USDT/USDC bisa earn yield 4-15% APY tanpa volatility crypto. Daripada nganggur 0%, kasih kerja.
| Protocol | Type | APY ~ | Risk Score | Min Deposit | Liquidity Risk |
|---|---|---|---|---|---|
| BUIDL (BlackRock) | RWA (T-Bill backed) | ~5.2% | LOW | $5M (institutional) | 1-2 hari redemption |
| Aave v3 (USDC) | Lending market | ~4-7% | LOW-MED | No min | Instant (kalau utilization tidak 100%) |
| Compound v3 | Lending market | ~4-6% | LOW-MED | No min | Instant |
| MakerDAO sDAI | DAI Savings Rate | ~5-8% | LOW-MED | No min | Instant |
| Lido (stETH) | ETH staking | ~3-4% | MED | No min | 1-3 hari unstake (jangan stake 100% modal) |
| Maple Finance | Institutional lending | ~7-12% | MED-HIGH | $5k | 30-90 hari lockup (illiquid) |
| Pendle (PT-tokens) | Fixed-rate yield | ~6-20% | MED | No min | Sampai maturity (3-12 bulan) |
| Anchor v2 / Random "stable" yield 20%+ | Algorithmic / unknown | "20-100%" | HIGH (Ponzi risk) | — | Sampai collapse |
Konversi IDR: Rp 530,237 @ Rp 17,410/USD
| Risk Type | Impact | Mitigation |
|---|---|---|
| Smart contract bug | Total loss | Pilih protocol multi-year + audited (Aave, Compound, Maker). Skip protocol baru. |
| Oracle manipulation | Partial-total loss | Pilih protocol dengan Chainlink-based oracle, multi-source feeds |
| Stablecoin de-peg | Depend (USDC -10% atau lebih) | Diversifikasi — pakai USDC + DAI, hindari USDT untuk DeFi (lebih opaque) |
| Liquidity crisis | Withdrawal queue | Kalau utilization mendekati 100%, withdraw butuh wait. Diversifikasi protocol. |
| Governance exploit | Loss kalau token-based vote dimanipulasi | Protocol dengan multi-sig + timelock (Aave, Compound) lebih aman |
| Regulatory shutdown | Forced withdrawal | US gov tindak protocol berapa kali (Tornado Cash). Diversifikasi geo-protocol |
| Gas fee spike | Yield eaten | Pakai L2 untuk modal <$10k. Ethereum mainnet cuma untuk >$10k transactions. |
| "Yield aggregator" hack | Total loss | Pakai protocol langsung (Aave) bukan aggregator (Yearn/Convex) kecuali yakin |
← Multi-Asset Compare · Altcoin Risk Score → · RWA Idle Yield (PRO) · Master Dashboard
Konten edukasi. Bukan nasihat investasi. APY berubah harian — verify di protocol langsung sebelum deposit.
Past performance does not guarantee future results. Crypto is high-risk; size positions accordingly. Industry sources (Glassnode, CryptoQuant) flagged sebagai methodology praktisi, bukan peer-reviewed.